*12 |
*5 |
Okura Club Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | ||||||||||
| City | ||||||||||
| Hotel Okura Tokyo | 10% | 3p.m. | Free *1 | - | - | 2 Bottles | 1point per JPN 1,000 *16 | |||
| Hotel Okura Sapporo | 20% | 3p.m. | - | - | 1 Bottle | - | 1point per JPN 1,000 *16 | |||
| Hotel Okura Niigata | 20% | 3p.m. | - | - | - | - | - | 1point per JPN 1,000 *16 | ||
| Kyoto Hotel Okura | 20% *2 | 3p.m. | - | - | - | - | - | 1point per JPN 1,000 *16 | ||
| Hotel Okura Kobe | 20% *3 | 3p.m. | 20% | - | - | - | - | 1point per JPN 1,000 *16 | ||
| Hotel Okura Fukuoka | 20% *4 | 2p.m. | 20% | - | - | - | - | 1point per JPN 1,000 *16 | ||
| Okura Act City Hotel Hamamatsu | 20% *5 | 3p.m. | 20% | - | - | - | - | 1point per JPN 1,000 *16 | ||
| Hotel East 21 Tokyo | 20% | 2p.m. | - | - | - | - | - | 1point per JPN 1,000 *16 | ||
| Hotel Okura Okayama | 20% | 3p.m. | - | - | 2 Bottles | - | 1point per JPN 1,000 *16 | |||
| Resort | ||||||||||
| Hotel Okura Tokyo Bay | - | 10% | 1p.m. | 50% | - | - | - | - | 1point per JPN 1,000 *16 | |
| Okura Akademia Park Hotel | - | 20% *7 | 2p.m. | 25% | - | - | - | - | 1point per JPN 1,000 *16 | |
| Forest Inn Showakan | 20% | - | 1p.m. | *8 | - | - | 1 Bottle | - | 1point per JPN 1,000 *16 | |
| Hotel Kajima no Mori | 10% *9 | 1p.m. | - | - | - | - | - | 1point per JPN 1,000 *16 (for room rate only) *17 |
||
| Hotel Europe | 20% *11 | 1p.m. | - | - | - | - | - | 1point per JPN 1,000 *16 | ||
| Okura Frontier Selection | ||||||||||
| Okura Chiba Hotel | 10% | 1p.m. | *12 | - | - | - | - | 1point per JPN 1,000 *16 | ||
| Okura Frontier Hotel Tsukuba | 20% | 1p.m. | - | - | - | - | - | 1point per JPN 1,000 *16 | ||
| Okura Frontier Hotel Ebina | 20% | 1p.m. | - | - | - | - | - | 1point per JPN 1,000 *16 | ||
| International | ||||||||||
| City | ||||||||||
| Hotel Okura Amsterdam | 10% | - | 3p.m. | Free | - | - | - | 25points per each nightly stay *17 | ||
| Okura Garden Hotel Shanghai | 20% | - | 3p.m. | Free | - | 2 Bottles | - | 15points per each nightly stay *17 | ||
| The Shilla Seoul | 20% | - | 3p.m. | Free *13 | - | 1 Bottle | - | 20points per each nightly stay *17 | ||
| Resort | ||||||||||
| Halekulani | - | - | 3p.m. | - | - | - | - | - | 40points per each nightly stay *17 | |
| Waikiki Parc Hotel | 10% | - | 3p.m. | Free *14 | - | - | - | - | 20points per each nightly stay *17 | |
| The Shilla Jeju | 20% *15 | - | 3p.m. | Free *13 | - | 1 Bottle | - | 20points per each nightly stay *17 | ||
| Reservation priority | Welcome drink | ||
| Room rate discount (% of the standerd rate) *A |
Flowers in room | ||
| Express check-in | Bottled of mineral water | ||
| Late check-out *B | Laundry coupon (1coupon per 3nights) *C |
||
| Health club usage Free or Discount |
| *1 | Receive a discount when using the SPA (JPY 11,550). (Standard rate for the staying guest: JPY 12,600). Free admission to the Outdoor pool during summer season. |
| *2 | 20%→10% Discount : "Golden Week" holidays, Nov. 1 - Nov. 30, Dec. 31 - Jan. 3, Saturdays, and days immediately before national holidays. |
| *3 | 20%→10% Discount : Dec. 31 - Jan. 3, Saturdays, and days immediately before national holidays. |
| *4 | 20%→10% Discount : Saturdays, days immediately before national holidays and New Year Holidays. (Usually: Dec. 31 - Jan. 3) |
| *5 | 20%→10% Discount : May 3-5, Dec. 31, Jan. 1, Saturdays and days immediately before national holidays. |
| *6 | Early Check-in (14:00) is available. (Usually: 15:00) |
| *7 | 20%→10% Discount: "Golden Week" holidays, Dec.31-Jan. 3, Saturdays and days immediately before national holidays. |
| *8 | There is only a SPA. (Free of charge) |
| *9 | Room rate discounts are available throughout the year, except during the "Golden Week" holidays and the Summer holidays (late July, early August). |
| *10 | Reservation priority are available throughout the year, except during the New Year Holidays. (Usually: Dec. 31 - Jan.) |
| *11 | 20%→10% Discount: Apr. 1-4, 27, Jul. 25, Aug. 1, 8, 10-15, 22, 29, Dec. 21- Jan. 2, Mar. 20, 22-27, 29-31, Saturdays and days immediately before national holidays. Room discount is NOT available: May 3, 4. |
| *12 | There is only a SPA (JPY 300). (Standard rate for the staying guest: JPY 2,100) |
| *13 | Receive a 50% discount when using the Sauna (Not Free). |
| *14 | There is only an Outdoor Pool. |
| *15 | 20%→10% Discount: The "Golden Week" holidays, Jul. 15 - Aug. 20 & Dec. 31 - Jan. 3. |
| *16 | Points to be earned for stays (room rate) and restaurants (meals and drinks). Service charge and taxes are not included. |
| *17 | Use of restaurants does not count toward Okura Club Points. |
| *18 | Use of banquet halls and meeting rooms does not count toward Okura Club Points. |
| Points | Website | |
|---|---|---|
| Okura group restaurants | 1point per JPN 1,000 | www.okura-ep.co.jp/ |
| Hotel Okura restaurants Nagoya | 1point per JPN 1,000 | www.hotelokuranagoya.com/ |